Top 50 Highscore

Fantastic Four-Hidden Numbers

Rank Name Country Level Score Date
1 yang Taiwan 3 40400 2015-05-03 03:05:45
2 ko Andorra 3 38900 2015-05-13 07:04:45
3 Jason Taiwan 3 38660 2015-05-03 08:57:12
4 Zombie Zimbabwe 3 38120 2015-11-16 10:04:53
5 Giraffe Kenya 3 38090 2016-03-02 05:27:57
6 JV7 India 3 38090 2016-01-03 04:17:02
7 XYZ United States 3 38090 2015-12-12 05:09:07
8 Zac United States 3 38090 2016-02-24 07:00:34
9 Joowon Korea (North) 3 38080 2015-07-19 12:34:04
10 JJ999 Israel 3 38080 2015-09-29 12:22:51
11 Ai Korea (South) 3 38080 2016-01-27 02:31:16
12 Juwon Korea (North) 3 38070 2015-07-19 06:49:32
13 CarBus Train United States 3 38070 2016-02-13 09:47:32
14 ElpantGirafe Tanzania 3 38060 2015-10-12 12:19:06
15 JYP Korea (North) 3 38060 2015-09-09 00:10:28
16 X man United States 3 38060 2015-10-23 13:54:47
17 UVW United Kingdom 3 37960 2015-09-06 01:19:45
18 999 Israel 3 37940 2015-07-17 10:41:19
19 Sally Japan 3 37910 2015-07-09 10:21:07
20 Hamburger United States 3 37910 2015-07-11 11:10:30
21 JY Israel 3 37820 2015-08-14 04:31:58
22 Matthew United States 3 33590 2015-07-01 22:27:55
23 aaa Taiwan 3 32610 2015-05-04 12:51:27
Advertisement

Top 10 Escape Games

Top 10 Hidden Object Games

Monthly Most Popular Games

The source of the best free online games !! We are providing high quality online entertainment in the form of flash games. As our games are cross platform compatible and versatile, they can be played anytime, anywhere, via the Internet across the globe. With a team of highly professional and experienced creative art production and programming teams, we are delivering the finest online flash games to the world. We are devoted to excel in our services and work towards delivering high quality games. We intensively support as well as encourage our users and game companies to download, and use our games for their pleasure and business purposes.