Top 50 Highscore

Royal Students Rescue

Rank Name Country Level Score Date
1 lina Albania 1 101695 2015-11-17 16:31:54
2 INOSELVA India 1 100000 2015-11-15 18:44:49
3 lina Albania 1 95238 2015-11-17 16:30:23
4 303 China 1 93750 2015-11-14 17:38:23
5 INOSELVA India 1 92308 2015-11-15 18:41:52
6 303 China 1 90909 2015-11-14 17:36:41
7 lina Albania 1 90909 2015-11-14 17:08:23
8 lina Albania 1 90909 2015-11-17 16:28:48
9 INOSELVA India 1 88235 2015-11-15 18:38:54
10 INOSELVA India 1 81081 2015-11-15 18:36:59
11 puta Great Britain 1 80000 2015-11-20 23:59:07
12 lina Albania 1 78947 2015-11-14 17:06:03
13 phil France 1 78947 2016-03-17 10:06:00
14 puta Great Britain 1 77922 2015-11-20 23:57:06
15 INOSELVA India 1 77922 2015-11-17 09:26:16
16 303 China 1 76923 2015-11-14 17:35:17
17 303 China 1 75000 2015-11-14 17:33:40
18 Marcelo Cruz Uruguay 1 75000 2015-11-15 02:22:55
19 INOSELVA India 1 74074 2015-11-15 18:35:18
20 puta Great Britain 1 70588 2015-11-20 23:54:47
21 phil France 1 70588 2016-03-17 10:02:33
22 puta Great Britain 1 69767 2015-11-20 23:52:45
23 INOSELVA India 1 69767 2015-11-15 18:33:12
24 phil France 1 68966 2016-03-17 09:31:51
25 PINTU India 1 68182 2015-11-29 12:38:18
26 lina Albania 1 68182 2015-11-14 17:10:33
27 Sayuri Brazil 1 65934 2015-11-14 13:12:30
28 puta Great Britain 1 61856 2015-11-20 23:45:22
29 co France 1 60606 2015-11-14 18:02:07
30 KayaFruit Ireland 1 60606 2015-11-16 22:31:38
31 dank memes Zimbabwe 1 54054 2015-11-16 04:22:51
32 cbv Germany 1 53571 2015-11-17 14:32:31
33 lina Albania 1 51282 2015-11-14 16:59:58
34 hyi Finland 1 50000 2015-11-14 19:29:52
35 luli Argentina 1 49587 2015-11-16 20:43:17
36 phil France 1 49180 2016-03-17 09:25:43
37 dank memes Zimbabwe 1 45455 2015-11-16 04:19:41
38 303 China 1 43796 2015-11-14 17:31:59
39 brtiney United States 1 41667 2015-11-18 20:50:49
40 khadija p Pakistan 1 38462 2015-11-19 03:13:27
41 Muie Romania 1 38217 2015-12-08 21:20:51
42 Sayuri Brazil 1 37267 2015-11-14 13:09:57
43 anas Jordan 1 36585 2015-11-21 11:50:24
44 lina Albania 1 33708 2015-11-14 16:57:11
45 sakai Korea (South) 1 33333 2015-11-15 00:01:59
46 anisa India 1 32967 2015-11-15 07:12:41
47 Huia New Zealand 1 31915 2015-11-16 01:47:25
48 silvesjc Portugal 1 30457 2015-11-15 18:04:28
49 2203 Belarus 1 28571 2015-11-14 17:53:12
Advertisement

Top 10 Escape Games

Top 10 Hidden Object Games

Monthly Most Popular Games

The source of the best free online games !! We are providing high quality online entertainment in the form of flash games. As our games are cross platform compatible and versatile, they can be played anytime, anywhere, via the Internet across the globe. With a team of highly professional and experienced creative art production and programming teams, we are delivering the finest online flash games to the world. We are devoted to excel in our services and work towards delivering high quality games. We intensively support as well as encourage our users and game companies to download, and use our games for their pleasure and business purposes.